﻿_id	datum	wahl	ags	gebiet-nr	gebiet-name	max-schnellmeldungen	anz-schnellmeldungen	A1	A2	A3	A	B	B1	C	D	D1	D2	D3	D4	D5	D6	D7	D8	D9	D10	D11	D12	D13	D14	D15	D16	D17	D18	D19	D20	D21	D22	D23	D24	D25	D26	D27	D28	D29
1	14.03.2021	Landtagswahl BW 2021	08215007	001 / 09	Kernstadt - MPR	1	1	696	507	0	1203	386	0	1	385	133	55	53	38	49	17			5	13				10			4			8									
2	14.03.2021	Landtagswahl BW 2021	08215007	001 / 08	Kernstadt - Kindergarten Grüne Aue	1	1	537	194	0	731	254	1	2	252	80	47	46	28	22	11			8	3				2			3			2									
3	14.03.2021	Landtagswahl BW 2021	08215007	001 / 06	Kernstadt - Rathaus Zi. 114	1	1	393	190	0	583	146	1	1	145	43	22	23	14	18	4			10	1				7			3			0									
4	14.03.2021	Landtagswahl BW 2021	08215007	001 / 04	Kernstadt - Kindergarten Drachenburg	1	1	902	262	0	1164	414	0	4	410	117	54	105	46	33	19			11	9				3			8			5									
5	14.03.2021	Landtagswahl BW 2021	08215007	001 / 02	Kernstadt - Hebelschule	1	1	899	563	0	1462	419	0	5	414	132	80	48	40	67	14			7	11				9			5			1									
6	14.03.2021	Landtagswahl BW 2021	08215007	001 / 01	Kernstadt - Jugendhaus	1	1	752	462	0	1214	344	0	4	340	109	56	49	31	47	16			5	10				10			2			5									
7	14.03.2021	Landtagswahl BW 2021	08215007	001 / 07	Kernstadt - Rathau Zi. 105	1	1	675	456	0	1131	286	0	3	283	102	44	39	28	39	4			10	6				3			4			4									
8	14.03.2021	Landtagswahl BW 2021	08215007	001 / 05	Kernstadt - MGB	1	1	503	248	0	751	214	0	4	210	65	36	26	33	20	8			5	5				8			3			1									
9	14.03.2021	Landtagswahl BW 2021	08215007	001 / 11	Kernstadt - Kindergarten Senfkorn	1	1	482	141	0	623	169	0	5	164	40	37	24	18	27	3			2	5				4			2			2									
10	14.03.2021	Landtagswahl BW 2021	08215007	002 / 01	Stadtteil - Rinklingen Schulturnhalle	1	1	913	493	0	1406	443	4	9	434	116	66	94	49	48	10			5	13				16			4			13									
11	14.03.2021	Landtagswahl BW 2021	08215007	003 / 01	Stadtteil - Bauerbach - Feuerwehrhaus	1	1	529	419	0	948	255	4	1	254	61	71	57	16	23	3			4	8				3			3			5									
12	14.03.2021	Landtagswahl BW 2021	08215007	004 / 02	Stadtteil - Neibsheim Dorfgemeinschaftshaus	1	1	440	255	0	695	231	0	4	227	78	54	30	19	19	3			3	9				7			4			1									
13	14.03.2021	Landtagswahl BW 2021	08215007	004 / 01	Stadtteil - Neibsheim - Pfarr.-Wolfram-Hartmann Schule	1	1	461	189	0	650	185	0	5	180	44	51	25	11	26	2			3	11				3			1			3									
14	14.03.2021	Landtagswahl BW 2021	08215007	005 / 01	Stadtteil - Dürrenbüchig - Dorfgemeinschaftshaus	1	1	283	166	0	449	156	1	1	155	42	34	24	15	23	4			5	1				3			0			4									
15	14.03.2021	Landtagswahl BW 2021	08215007	006 / 01	"Stadtteil - Ruit - Festhalle ""Hirschhornhalle"""	1	1	647	462	0	1109	372	3	5	367	119	68	59	36	40	12			8	10				10			1			4									
16	14.03.2021	Landtagswahl BW 2021	08215007	007 / 01	Stadtteil - Sprantal - Feuerwehrhaus	1	1	239	91	0	330	148	0	2	146	26	29	32	12	23	5			2	10				2			2			3									
17	14.03.2021	Landtagswahl BW 2021	08215007	008 / 01	Stadtteil - Büchig Pfarrsaal	1	1	634	485	0	1119	350	0	5	345	114	61	48	38	40	7			11	11				8			5			2									
18	14.03.2021	Landtagswahl BW 2021	08215007	009 / 02	Stadtteil - Diedelsheim - Schwandorf Grundschule	1	1	767	429	0	1196	402	2	3	399	123	73	62	46	53	14			7	10				8			2			1									
19	14.03.2021	Landtagswahl BW 2021	08215007	009 / 01	Stadtteil - Diedelsheim - Dorfgemeinschaftshaus	1	1	780	423	0	1203	366	0	4	362	88	67	75	38	41	13			11	12				9			4			4									
20	14.03.2021	Landtagswahl BW 2021	08215007	010 / 02	Stadtteil - Gölshausen - Grundschule	1	1	856	428	0	1284	440	2	5	435	133	63	69	49	68	9			6	18				14			0			6									
21	14.03.2021	Landtagswahl BW 2021	08215007	900 / 08	Briefwahl 8	1	1	0	0	0	0	799	799	4	795	309	189	58	74	86	23			11	15				10			12			8									
22	14.03.2021	Landtagswahl BW 2021	08215007	900 / 01	Briefwahl 1	1	1	0	0	0	0	753	753	3	750	296	207	58	61	68	13			4	15				9			17			2									
23	14.03.2021	Landtagswahl BW 2021	08215007	900 / 02	Briefwahl 2	1	1	0	0	0	0	874	874	8	866	323	197	75	82	98	20			11	29				6			11			14									
24	14.03.2021	Landtagswahl BW 2021	08215007	900 / 04	Briefwahl 4	1	1	0	0	0	0	806	806	4	802	333	192	40	48	99	16			6	28				12			21			7									
25	14.03.2021	Landtagswahl BW 2021	08215007	900 / 03	Briefwahl 3	1	1	0	0	0	0	766	766	5	761	274	173	53	60	101	17			18	24				13			15			13									
26	14.03.2021	Landtagswahl BW 2021	08215007	900 / 07	Briefwahl 7	1	1	0	0	0	0	851	851	8	843	309	224	65	80	83	17			12	22				15			9			7									
27	14.03.2021	Landtagswahl BW 2021	08215007	900 / 05	Briefwahl 5	1	1	0	0	0	0	803	803	6	797	283	225	60	68	78	19			11	14				15			18			6									
28	14.03.2021	Landtagswahl BW 2021	08215007	900 / 06	Briefwahl 6	1	1	0	0	0	0	812	812	4	808	278	220	56	96	93	21			8	14				7			8			7									
