31.12.2024 Anzahl Haushalte Bruchsal.xlsx
Anzahl der Haushalte in der Kernstadt und den Ortsteilen nach Anzahl Personen im Haushalt
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | 24. März 2025 |
Metadaten zuletzt aktualisiert | 24. März 2025 |
Erstellt | unbekannt |
Format | XLSX |
Lizenz | Creative Commons Namensnennung (CC-BY) |
Erstellt | vor 1 Woche |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 1.426.510 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 44ce7838-7ebc-4d0b-8206-eeb98e418d7c |
Package id | 18e5ad90-8a9c-482d-8494-844dca0099eb |
Position | 0 |
State | active |
Url type | upload |
Lizenz Herausgeber | |
Status/Zustand |