Anzahl Haushalte Bruchsal.xlsx
Datensatzbeschreibung:
Die Anzahl der Haushalte Bruchsal in der Kernstadt und den Ortsteilen nach Anzahl Personen im Haushalt
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 20. Dezember 2023 |
| Metadaten zuletzt aktualisiert | 20. Dezember 2023 |
| Erstellt | unbekannt |
| Format | XLSX |
| Lizenz | Creative Commons Namensnennung (CC-BY) |
| Erstellt | vor 2 Jahren |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11.192 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3d9fc797-934a-4bbd-a1a7-0e61009d7260 |
| Package id | 5a3fe43a-b15d-4eed-9835-5f72558d9848 |
| Position | 0 |
| State | active |
| Url type | upload |
| Lizenz Herausgeber | |
| Status/Zustand |